| Code | Affected stat | Comments | |
|---|---|---|---|
| 1 | STR | ||
| 2 | DEX | ||
| 3 | INT | ||
| 4 | WIS | ||
| 5 | CON | ||
| 6 | SEX | Character sexes are: Neutral=0, Male=1, Female=2. Thus, 1 will make a neuter male and a male female, 2 will make any character female, -1 will castrate a male and switch a female, and -2 will neuter anyone. | |
| 7 | CLASS | Has no effect, thank goodness. | |
| 8 | LEVEL | Has no effect, thank goodness. | |
| 9 | AGE | Affects age. Within certain limits, older players gain more experience from the same kills. | |
| 10 | HEIGHT | Has no effect. | |
| 11 | WEIGHT | Has no effect. | |
| 12 | MANA | ||
| 13 | HIT points | ||
| 14 | MOVE | ||
| 15 | GOLD | Has no effect. | |
| 16 | EXP | Has no effect, thank goodness. | |
| 17 | AC | Negative is better! | |
| 18 | HITROLL | ||
| 19 | DAMROLL | ||
| 20 | SAVES | Negative is better! There is only one SAVES value per character, so all the different kinds of SAVEs (SAVES, SAVING_ROD, SAVING_PETRI, SAVING_BREATH, SAVING_SPELL) are simply added together. Different types of SAVEs are therefore mainly relevant for realism and roleplaying. |
|
| 21 | SAVING_ROD | ||
| 22 | SAVING_PETRI | ||
| 23 | SAVING_BREATH | ||
| 24 | SAVING_SPELL | ||
| 25 | SPELL_AFFECT | This is used for something deeply internal. Do not use this apply type or you will crash the MUD! | |
| 26 | CHR |
| This page was last updated May 15, 2001. |