| 
|  | Object
Flags | Wear
Flags |  
| A | glow | take |  
| B | hum | finger |  
| C |  | neck |  
| D |  | body |  
| E | evil | head |  
| F | invis | legs |  
| G | magic | feet |  
| H | nodrop | hands |  
| I | bless | arms |  
| J | anti_good | shield |  
| K | anti_evil | about |  
| L | anti_neutral | waist |  
| M | noremove | wrist |  
| N |  | wield |  
| O | nopurge | hold |  
| P | rot_death | no_sac |  
| Q | vis_death | float |  
| R |  |  |  
| S | nonmetal |  |  
| T | nolocate |  |  
| U | melt_drop |  |  
| V |  |  |  
| W | sell_extract |  |  
| X | hidden |  |  
| Y | burn_proof |  |  
| Z | nouncurse |  |  | 
| Apply Type Table |  
| Code | affects | comments |  
| 1 | STR |  |  
| 2 | DEX |  |  
| 3 | INT |  |  
| 4 | WIS |  |  
| 5 | CON |  |  
| 6 | SEX | -2: any->neut -1: male->neut
 1: neut-> male
 1: male->female
 2: any->female
 |  
| 9 | AGE |  |  
| 12 | mana |  |  
| 13 | HP |  |  
| 14 | moves |  |  
| 17 | AC | negative is better |  
| 18 | Hit |  |  
| 19 | Dam |  |  
| 20 | Saves | effect of all these
 is combined
 |  
| 21 | Sv Rod |  
| 22 | Sv Petri |  
| 23 | Sv Breath |  
| 24 | Sv Spell |  
| 26 | CHR |  |  | 
| Condition flags |  
| P | Perfect |  
| G | Good |  
| A | Average |  
| W | Worn |  
| D | Damaged |  
| B | Broken |  
| R | Ruined |  
| I | Indestructible |  |