name | affbits | offbits | immune | resist | vuln |
---|---|---|---|---|---|
human | 0 | 0 | 0 | 0 | 0 |
elf | aff_infrared | 0 | 0 | res_charm | vuln_iron |
dwarf | aff_infrared | 0 | 0 | res_poison res_disease | vuln_drowning |
giant | 0 | 0 | 0 | res_fire res_cold | vuln_mental vuln_lightning |
feral | aff_infrared | off_dodge | 0 | 0 | vuln_drowning |
crystal | aff_regeneration | 0 | 0 | 0 | vuln_fire |
vampire | aff_flying | 0 | 0 | res_magic res_charm | vuln_light vuln_silver vuln_wood vuln_holy |
irda | 0 | 0 | 0 | 0 | 0 |
superhuman | 0 | 0 | 0 | 0 | 0 |
dragon | aff_infrared aff_flying | 0 | 0 | res_fire res_bash res_charm | vuln_pierce vuln_cold |
teilysa | 0 | 0 | 0 | res_holy | vuln_bash vuln_fire vuln_acid |
bat | aff_flying | off_dodge off_fast | 0 | 0 | vuln_light |
bear | 0 | off_crush off_disarm off_berserk | 0 | res_bash res_cold | 0 |
cat | 0 | off_fast off_dodge | 0 | 0 | 0 |
centipede | 0 | 0 | 0 | res_pierce res_cold | vuln_bash |
dog | 0 | off_fast | 0 | 0 | 0 |
doll | 0 | 0 | imm_cold imm_poison imm_holy imm_negative imm_mental imm_disease imm_drowning | res_bash res_light | vuln_slash vuln_fire vuln_acid vuln_lightning vuln_energy |
fido | 0 | off_dodge assist_race | 0 | 0 | vuln_magic |
fox | 0 | off_fast off_dodge | 0 | 0 | 0 |
goblin | aff_infrared | 0 | 0 | res_disease | vuln_magic |
hobgoblin | aff_infrared | 0 | 0 | res_disease res_poison | 0 |
kobold | aff_infrared | 0 | 0 | res_poison | vuln_magic |
lizard | 0 | 0 | 0 | res_poison | vuln_cold |
modron | aff_infrared | assist_race assist_align | imm_charm imm_disease imm_mental imm_holy imm_negative |
res_fire res_cold res_acid | 0 |
orc | aff_infrared | 0 | 0 | res_disease | vuln_light |
pig | 0 | 0 | 0 | 0 | 0 |
rabbit | 0 | off_dodge off_fast | 0 | 0 | 0 |
school monster | 0 | 0 | imm_charm imm_summon | 0 | vuln_magic |
snake | 0 | 0 | 0 | res_poison | vuln_cold |
song bird | aff_flying | off_fast off_dodge | 0 | 0 | 0 |
troll | aff_regeneration aff_infrared aff_detect_hidden | off_berserk | 0 | res_charm res_bash | vuln_fire vuln_acid |
water fowl | aff_flying | 0 | 0 | res_drowning | 0 |
wolf | 0 | off_fast off_dodge | 0 | 0 | 0 |
wyvern | aff_flying aff_detect_invis aff_detect_hidden | off_bash off_fast off_dodge | imm_poison | 0 | vuln_light |
unique | 0 | 0 | 0 | 0 | 0 |
This page was last updated May 15, 2001. |